| Reference | 3422- |
| Brand | Mercedes-Benz |
| Model | Arocs 1845 |
| Year | 2018 |
| Month | July |
| Mileage | 509.540 Km |
| Cabin | S |
| Color | Red |
| Seats | 2 |
| Front Suspension | Springs |
| Rear Suspension | Pneumatic |
| Axle Breaks | Disk |
| Number of Axles | 2 |
| Front Tires | 315/80R22,5 |
| Rear Tires | 315/80R22,5 |
| Deposit 1 | 0 |
| Condition | Used |
| Cylinder count | 6 |
| Engine Brand | 0 |
| Standard | 6 |
| Power | 450 |
| Gear Box | Auto |
| Number of Changes | 12 |
| Length | 6 400 mm |
| Width | 2 550 mm |
| Height | 3 600 mm |
| Tara | 7.660 Kg |
| Gross Weight | 44.000 Kg |
| Adblue | Yes |
| ● Air Conditioning | |
| ● Cruise Control | |
| ● Electric Windows | |
| ● Radio CD | |
| ● Retarder / Intarder | |
| ● Outdoor Visor | |
| ● Aerodynamic kit | |
| ● Central lock | |
| ● ABS / ASR | |
| ● Motor Brake | |
| ● | |
| ● Electric right mirror | |
| ● Electric left mirror | |
| ● Electric suspension stabilizer | |
| ● Automatic clutch point | |
| ● Driving Assistant |